
Silver $44.85/oz Gold $3,700.27/oz Nov 19, 23:27 GMT+8
1 / 29 Color render · photo in production925HI-NK-BC25455B
925 sterling silver
$18.48–$94.66/piece · price by stone
Price per piece by pcs of this style , lowest option · sizes and colors count together
Suggested retail is 2.5× wholesale, before shipping and duties. Your price is yours to set.
In stock Dispatches in 3–6 business days
| Stone | Stock | Price | Qty | Total |
|---|---|---|---|---|
| 95 in stock | $18.48 | — | ||
| 94 in stock | $20.73 | — | ||
| 89 in stock | $22.97 | — | ||
| 96 in stock | $25.20 | — | ||
| 89 in stock | $27.45 | — | ||
| 97 in stock | $29.69 | — | ||
| 99 in stock | $24.79 | — | ||
| 98 in stock | $27.73 | — | ||
| 95 in stock | $30.67 | — | ||
| 97 in stock | $33.75 | — | ||
| 98 in stock | $36.83 | — | ||
| 98 in stock | $40.05 | — | ||
| 99 in stock | $43.41 | — | ||
| 100 in stock | $46.91 | — | ||
| 99 in stock | $49.85 | — | ||
| 99 in stock | $55.31 | — | ||
| 100 in stock | $60.91 | — | ||
| 99 in stock | $67.22 | — | ||
| 100 in stock | $73.52 | — | ||
| 100 in stock | $81.22 | — | ||
| 99 in stock | $68.34 | — | ||
| 99 in stock | $74.78 | — | ||
| 99 in stock | $81.36 | — | ||
| 100 in stock | $88.08 | — | ||
| 100 in stock | $94.66 | — |
50+ pcs of this style? Get a factory quote. Custom designs and custom plating start at 100 pcs per style.
Electroplated 925 Sterling Silver Diamond-Cut Curb Chain Necklace.
At $18.48, it sits in the middle third of our 459 wholesale sterling silver necklaces & pendants ($3.12–$170.65). Suggested retail $46.50.
For Christmas stock in hand by Dec 18: order by Nov 19 with tracked shipping, or by Dec 1 with express.
Electroplated 925 Sterling Silver Diamond-Cut Curb Chain Necklace. Store dry and wipe with a soft cloth.
Discounts, shipping, duties and claims: wholesale terms. Ask about this item: email.


$23.23/pc
10+ $19.60 · Retail $58.50



$9.36/pc
10+ $7.90 · Retail $23.50
925HI-NK-BC25455B0 pcs