
Silver $45.01/oz Gold $3,700.70/oz Nov 19, 23:17 GMT+8
1 / 34 Color render · photo in production925HI-NK-660BE432
925 sterling silver
$21.22–$84.01/piece · price by stone
Price per piece by pcs of this style , lowest option · sizes and colors count together
Suggested retail is 2.5× wholesale, before shipping and duties. Your price is yours to set.
In stock Dispatches in 3–6 business days
| Stone | Stock | Price | Qty | Total |
|---|---|---|---|---|
| In stock | $21.22 | — | ||
| In stock | $21.22 | — | ||
| In stock | $21.22 | — | ||
| In stock | $22.95 | — | ||
| In stock | $22.95 | — | ||
| In stock | $22.95 | — | ||
| In stock | $24.63 | — | ||
| In stock | $24.63 | — | ||
| In stock | $24.63 | — | ||
| In stock | $27.21 | — | ||
| In stock | $27.21 | — | ||
| In stock | $27.21 | — | ||
| In stock | $28.91 | — | ||
| In stock | $28.91 | — | ||
| In stock | $28.91 | — | ||
| In stock | $46.69 | — | ||
| In stock | $46.69 | — | ||
| In stock | $46.69 | — | ||
| In stock | $51.82 | — | ||
| In stock | $51.82 | — | ||
| In stock | $51.82 | — | ||
| In stock | $60.33 | — | ||
| In stock | $60.33 | — | ||
| In stock | $60.33 | — | ||
| In stock | $66.22 | — | ||
| In stock | $66.22 | — | ||
| In stock | $66.22 | — | ||
| In stock | $84.01 | — | ||
| In stock | $84.01 | — | ||
| In stock | $84.01 | — |
50+ pcs of this style? Get a factory quote. Custom designs and custom plating start at 100 pcs per style.
Braided Twist Chain Necklace in 925 sterling silver.
At $21.22, it sits in the upper third of our 459 wholesale sterling silver necklaces & pendants ($3.12–$170.65). Suggested retail $53.50.
For Christmas stock in hand by Dec 18: order by Nov 19 with tracked shipping, or by Dec 1 with express.
Braided Twist Chain Necklace in solid 925 sterling silver. Store dry and wipe with a soft cloth.
Discounts, shipping, duties and claims: wholesale terms. Ask about this item: email.


$23.23/pc
10+ $19.60 · Retail $58.50



$9.36/pc
10+ $7.90 · Retail $23.50
925HI-NK-660BE4320 pcs